Further information: Modern social statistics of Native Americans
Historical population
The census counted 248,000 Indians in 1890, 332,000 in 1930 and 334,000 in 1940, including those on and off reservations in the 48 states. Total spending on Indians averaged $38 million a year in the late 1920s, dropping to a low of $23 million in 1933, and returning to $38 million in 1940.[108]| State/Territory | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000[122] | 2010[123] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4% | 0.3% | 0.3% | 0.2% | 0.3% | 0.3% | 0.2% | 0.3% | 0.4% | 0.6% | 0.8% | 0.9% | 0.9% | |
| 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.4% | 0.5% | 0.6% | |
| 15.6% | 15.6% | ||||||||||||
| 34.0% | 21.5% | 14.3% | 9.9% | 10.0% | 11.0% | 8.8% | 6.4% | 5.4% | 5.6% | 5.6% | 5.0% | 4.6% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.4% | 0.5% | 0.7% | 0.8% | |
| 1.4% | 1.0% | 0.7% | 0.5% | 0.3% | 0.3% | 0.2% | 0.2% | 0.5% | 0.9% | 0.8% | 1.0% | 1.0% | |
| 0.3% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.4% | 0.6% | 0.8% | 1.0% | 1.1% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | 0.5% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.3% | |
| 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | 0.4% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | |
| 0.1% | 0.1% | 0.3% | 0.5% | 0.3% | 0.3% | ||||||||
| 4.8% | 2.6% | 1.1% | 0.7% | 0.8% | 0.7% | 0.6% | 0.8% | 0.9% | 1.1% | 1.4% | 1.4% | 1.4% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | 0.4% | |
| 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.4% | 0.7% | 0.9% | 0.9% | 1.0% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.2% | 0.2% | |
| 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.3% | 0.4% | 0.6% | 0.7% | |
| 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.4% | 0.5% | 0.6% | 0.6% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.3% | 0.3% | 0.4% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | |
| 0.3% | 0.3% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.4% | 0.6% | 0.6% | 0.6% | |
| 0.8% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.6% | 0.9% | 1.1% | 1.1% | 1.1% | |
| 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.3% | 0.4% | 0.4% | 0.5% | |
| 7.8% | 4.7% | 0.8% | 2.0% | 2.8% | 3.0% | 2.8% | 3.1% | 3.9% | 4.7% | 6.0% | 6.2% | 6.3% | |
| 0.6% | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% | 0.3% | 0.4% | 0.4% | 0.6% | 0.8% | 0.9% | 1.2% | |
| 10.9% | 12.3% | 6.4% | 6.3% | 5.3% | 4.3% | 3.1% | 2.3% | 1.6% | 1.7% | 1.6% | 1.3% | 1.2% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.2% | 0.2% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | |
| 9.4% | 6.7% | 6.3% | 5.4% | 6.8% | 6.5% | 6.2% | 5.9% | 7.2% | 8.1% | 8.9% | 9.5% | 9.4% | |
| 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | 0.6% | |
| 0.1% | 0.3% | 0.4% | 0.5% | 0.5% | 0.6% | 0.1% | 0.8% | 0.9% | 1.1% | 1.2% | 1.2% | 1.3% | |
| 4.3% | 2.2% | 1.1% | 1.0% | 1.2% | 1.6% | 1.7% | 1.9% | 2.3% | 3.1% | 4.1% | 4.9% | 5.4% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | |
| 24.9% | 8.2% | 4.5% | 2.8% | 3.9% | 2.7% | 2.4% | 2.8% | 3.8% | 5.6% | 8.0% | 7.9% | 8.6% | |
| 1.6% | 1.2% | 0.8% | 0.6% | 0.5% | 0.4% | 0.4% | 0.5% | 0.6% | 1.0% | 1.4% | 1.3% | 1.4% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | |
| 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.3% | 0.4% | 0.5% | 0.6% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | |||
| 5.7% | 5.0% | 3.3% | 2.6% | 3.2% | 3.6% | 3.6% | 3.8% | 4.9% | 6.5% | 7.3% | 8.3% | 8.8% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.3% | 0.4% | 0.6% | 0.7% | |
| 1.6% | 0.9% | 0.8% | 0.6% | 0.6% | 0.7% | 0.6% | 0.8% | 1.1% | 1.3% | 1.4% | 1.3% | 1.2% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.3% | 0.4% | 0.4% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.4% | |
| 3.1% | 1.9% | 1.0% | 0.7% | 0.7% | 0.7% | 0.6% | 0.7% | 1.0% | 1.5% | 1.7% | 1.6% | 1.5% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | |
| 0.6% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.6% | 0.8% | 0.9% | 1.0% | |
| 2.9% | 1.8% | 1.0% | 0.7% | 0.8% | 0.9% | 1.1% | 1.2% | 1.5% | 1.5% | 2.1% | 2.3% | 2.4% | |
| 0.4% | 0.5% |
Population and distribution
The 2010 census permitted respondents to self-identify as being of one or more races. Self-identification dates from the census of 1960; prior to that the race of the respondent was determined by opinion of the census taker. The option to select more than one race was introduced in 2000.[124] If American Indian or Alaska Native was selected, the form requested the individual provide the name of the "enrolled or principal tribe". The 2010 Census showed that the U.S. population on April 1, 2010, was 308.7 million.[125]Out of the total U.S. population, 2.9 million people, or 0.9 percent, reported American Indian or Alaska Native alone. In addition, 2.3 million people, or another 0.7 percent, reported American Indian or Alaska Native in combination with one or more other races. Together, these two groups totaled 5.2 million people. Thus, 1.7 percent of all people in the United States identified as American Indian or Alaska Native, either alone or in combination with one or more other races.[125]
The definition of American Indian or Alaska Native used in the 2010 census:
According to Office of Management and Budget, "American Indian or Alaska Native" refers to a person having origins in any of the original peoples of North and South America (including Central America) and who maintains tribal affiliation or community attachment.[125]
No comments:
Post a Comment